CALENDAR
| Nursery |
| Preschool |
| Elementary School |
| JANUARY | ||
| 1 | Saturday | New Year's Day |
| 3 | Monday | First day of school |
| 3 | Monday | First day of vacation course |
| 21 | Friday | Last day of vacation course |
| 25 | Tuesday | São Paulo Foundation-Holiday - no class |
| 25 | Tuesday | São Paulo Foundation-Holiday - no class |
| 27 e 28 | Thursday and Friday | Parent Teacher Meeting 5:30 pm |
| 31 | Monday | First day of school |
| FEBRUARY | ||
| 14 | Monday | First Day of School Year |
| 19 | Saturday | Pedagogical Activity |
| 25 | Friday | Project Charter for parents |
| MARCH | ||
| 4 | Friday | Children’s Carnival Party |
| 7, 8, 9 | Monday, Tuesday and Wednesday |
Carnival Holiday - no class |
| 7 ,8, 9 | Monday, Tuesday and Wednesday |
Carnival Holiday - no class |
| 7 ,8, 9 | Monday, Tuesday and Wednesday |
Carnival Holiday - no class |
| 17 | Wednesday | St. Patrcik´s Day |
| 26 | Saturday | Pedagogical Activity |
| APRIL | ||
| 16 | Saturday | Pedagogical Activity |
| 20 | Wednesday | Easter Commemoration for the Children |
| 21 e 22 | Thursday and Friday | Tiradentes, Brazil’s Martyr of Independence - no class |
| 21 e 22 | Thursday and Friday | Tiradentes, Brazil’s Martyr of Independence - no class |
| 21 e 22 | Thursday and Friday | Tiradentes, Brazil’s Martyr of Independence - no class |
| 25 | Monday | Individual Meeting K1 |
| 26 | Tuesday | Individual Meeting K2 |
| 27 | Wednesday | Individual Meeting K3 |
| 28 | Thursday | Individual Meeting K4 |
| 29 | Friday | Individual Meeting K5 |
| MAY | ||
| 1 | Sunday | Labor Day |
| 6 | Friday | Mother’s Day Party |
| 8 | Sunday | Mother’s Day |
| 14 | Saturday | Pedagogical Activity |
| 27 | Friday | Creative SaturdayPreparation – no school |
| 28 | Saturday | Pedagogical Activity |
| 28 | Saturday | Pedagogical Activity |
| 28 | Saturday | Creative Saturday |
| JUNE | ||
| 18 | Saturday | Festa Junina |
| 18 | Saturday | Pedagogical Activity |
| 18 | Saturday | Festa Junina |
| 23 e 24 | Thursday and Friday | Corpus Christi Holiday – no class |
| 23 e 24 | Thursday and Friday | Corpus Christi Holiday –no class |
| 23 e 24 | Thursday and Friday | Corpus Christi Holiday –no class |
| 28 | Tuesday | Reports Delivery for Parents |
| 30 | Thursday | Last day of school |
| JULY | ||
| 1 | Friday | Parents and Teachers Meeting |
| 4 | Monday | First Day of Vacation |
| 4 | Monday | First Day of Vacation Course |
| 9 | Saturday | Brazilian Holiday - Constitutional Revolution |
| 22 | Friday | Last day of Vacation Course |
| 30 | Saturday | Last day of Vacation |
| AUGUST | ||
| 1 | Monday | First Day of School |
| 3 e 4 | Wednesday and Thursday |
Parents and Teachers Meeting 5:30 pm |
| 6 | Saturday | Pedagogical Activity |
| 12 | Friday | Pizza Night–Father’s Day Party |
| 14 | Sunday | Father’s Day |
| 26 | Friday | Project Charter for parents |
| SEPTEMBER | ||
| 7 | Wednesday | Brazilian Independence Day - Holiday - no classes |
| 7 | Wednesday | Brazilian Independence Day - Holiday - no classes |
| 7 | Wednesday | Brazilian Independence Day - Holiday - no classes |
| 17 | Saturday | Pedagogical Activity |
| OCTOBER | ||
| 1 | Saturday | Pedagogical Activity |
| 12 | Wednesday | N. Sra. Aparecida (Patron Saint of Brazil) Holiday - no class |
| 12, 13 e 14 | Wednesday, Thursday and Friday |
N. Sra. Aparecida (Patron Saint of Brazil) Holiday - no class |
| 12, 13 e 14 | Wednesday, Thursday and Friday |
N. Sra. Aparecida (Patron Saint of Brazil) Holiday - no class |
| 15 | Saturday | Teacher’s Day |
| 31 | Monday | Halloween Party for the Children |
| NOVEMBER | ||
| 2 | Wednesday | All Souls Day – no school |
| 2 | Wednesday | All Souls Day – no school |
| 2 | Wednesday | All Souls Day – no school |
| 14 e 15 | Monday and Thursday | Proclamation of the Republic Day - no school |
| 14 e 15 | Monday and Thursday | Proclamation of the Republic Day - no school |
| 15 | Thursday | Proclamation of the Republic Day - no school |
| 20 | Sunday | Day of Black Consciousness |
| 25 | Friday | Preparation for Creative Saturday – no school |
| 26 | Saturday | Creative Saturday |
| 26 | Saturday | Pedagogical Activity |
| 26 | Saturday | Creative Saturday |
| DECEMBER | ||
| 16 | Friday | Last day of school |
| 16 | Friday | Reports Delivery for Parents - Last day of school |
| 17 | Saturday | End of Year Party |
| 17 | Saturday | Pedagogical Activity |
| 17 | Saturday | End of Year Party |
| 19 e 20 | Monday and Tuesday | Parents and Teacher Meeting |
| 22 | Thursday | Beginning of Recess |
| 22 | Thursday | Beginning of Recess |
| 25 | Sunday | Christmas |
© 2011 produced by mobile interativa
Bluebonnet Alto de Pinheiros: Rua Pedralva, 290 (11) 3023-4052
BBS Alto de Pinheiros: Av. Pereira de Andrade, 717 (11) 3021-6612